Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | security.login | /login | Path does not match |
| 2 | security.logout | /logout | Path does not match |
| 3 | security.registration | /register | Path does not match |
| 4 | resend_validation | /account/verify/resend | Path does not match |
| 5 | account_verify | /account/verify/{token} | Path does not match |
| 6 | event.create | /event/create | Path does not match |
| 7 | event.api.template | /api/event/templates/{step}/{id} | Path does not match |
| 8 | event.api.save | /api/event/save | Path does not match |
| 9 | event.dashboard | /event/{identifier}/dashboard | Path does not match |
| 10 | event.dashboard.data | /api/event/{identifier}/dashboard-data/{organizationId} | Path does not match |
| 11 | event.list | / | Path almost matches, but Host "stg.gtakeplace.com" does not match the requirement ("stg-admin.gtakeplace.com") |
| 12 | event.edit.place | /event/{id}/place | Path does not match |
| 13 | event.place.view | /event/{identifier}/places | Path does not match |
| 14 | orders.list | /orders/{identifier} | Path does not match |
| 15 | order.resend | /order/resend/{id} | Path does not match |
| 16 | tickets.api.template.actions | /api/tickets/{identifier}/templates/{action}/{id} | Path does not match |
| 17 | tickets.api.save.actions | /api/tickets/{identifier}/save | Path does not match |
| 18 | tickets.api.actions | /api/tickets/{identifier}/actions/{action} | Path does not match |
| 19 | tickets.choose.place | /tickets/{identifier}/choose/place/{id} | Path does not match |
| 20 | tickets.choose.places | /tickets/{identifier}/choose/places | Path does not match |
| 21 | tickets.printed.create | /tickets/{identifier}/printed/create | Path does not match |
| 22 | tickets.scan | /ticket/{identifier}/scan | Path does not match |
| 23 | tickets.api.scan | /api/ticket/{identifier}/{id} | Path does not match |
| 24 | tickets.api.validate | /api/ticket/{identifier}/{ticket}/validate | Path does not match |
| 25 | tickets.list | /tickets/{identifier} | Path does not match |
| 26 | tickets.printed.list | /tickets/{identifier}/printed | Path does not match |
| 27 | organization.delete | /organization/delete/{id} | Path does not match |
| 28 | organization.list | /organizations | Path does not match |
| 29 | organization.create | /organization/create | Path does not match |
| 30 | organization.update | /organization/edit/{id} | Path does not match |
| 31 | FD\LogViewer\Controller\IndexController.base | /log-viewer/ | Path does not match |
| 32 | FD\LogViewer\Controller\IndexController.base.slug | /log-viewer/{slug} | Path does not match |
| 33 | FD\LogViewer\Controller\FoldersController | /log-viewer/api/folders | Path does not match |
| 34 | FD\LogViewer\Controller\LogRecordsController | /log-viewer/api/logs | Path does not match |
| 35 | FD\LogViewer\Controller\DownloadFolderController | /log-viewer/api/folder/{identifier} | Path does not match |
| 36 | FD\LogViewer\Controller\DownloadFileController | /log-viewer/api/file/{identifier} | Path does not match |
| 37 | FD\LogViewer\Controller\DeleteFileController | /log-viewer/api/file/{identifier} | Path does not match |
| 38 | FD\LogViewer\Controller\DeleteFolderController | /log-viewer/api/folder/{identifier} | Path does not match |
| 39 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 40 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.